| Date | Design | Metal | A-W | Judd | Pollock |
|
|
|
Leidman 2/96 |
Alaska |
CA 2002 |
||
| 1836 | Eagle | Billon PE | 52 | 55 | J52 | 52 | J52 | J52 J52(2-3) | |||||
| 1836 | Eagle | Billon RE | 53 | 54 | J53 | 53 | J53 | J53 J53(2-5) | |||||
| 1836 | Eagle | Copper PE | 58 | 54 | 57 | J54 | 54 | J54 | J54 J54(2) | ||||
| 1836 | Eagle | Cu-Ni PE | 56 | 54a | 55A | ||||||||
| 1836 | Eagle | Cu-Ni RE | 57 | 54b | 55B | J54b | |||||||
| 1836 | Eagle | Copper RE | 55 | 56 | J55 | ||||||||
| 1836 | Eagle | White Metal PE | 60 | 56 | 59 | J56 | J56 | ||||||
| 1836 | Eagle | White Metal RE | 56a | 58 | J56a | ||||||||
| 1836 | Eagle | Silver | 59 | ||||||||||
| 1863 | Washington | Bronze | 405 | 305 | 370 | J305 | 305 | J305 | J305 J305(2) | ||||
| 1863 | Washington | Cu-Ni | 403 | 306 | 371 | J306 | 306 | J306 |
J306 J306(2) |
||||
| 1863 | Washington | Oroide | 307 | 372 | |||||||||
| 1863 | Washington | Aluminum | 406 | 308 | 373 | J308 | 308 | J308 | J308 | ||||
| 1863 | Washington | Copper | 404 | 370(2) | |||||||||
| 1863 | Wash/Bow | Bronze | 309 | 374 | J309 | ||||||||
| 1863 | Wash/Bow | Cu-Ni | 409 | 310 | 375 | J310 | 310 | J310 | J310 J310(2) | ||||
| 1863 | Wash/Bow | Aluminum | 410 | 311 | 376 | J311 | 311 | J311 | J311 | ||||
| 1863 | Wash/Bow | Nickel | 407 | ||||||||||
| 1863 | Wash/Bow | Copper | 408 | ||||||||||
| 1863 | GOT | Bronze | 312 | 377 | J312 | 312 | J312 | J312 J312(2-3) | |||||
| 1863 | GOT | Copper | 312a | 377(2) | 312a | J312a | J312a | ||||||
| 1863 | GOT | Cu-Ni | 313 | 378 | 313 | J313 | J313 J313(2) | ||||||
| 1863 | GOT | Aluminum | 314 | 379 | J314 | 314 | J314 | ||||||
| 1863 | GOT (SM) | Aluminum | 314a | ||||||||||
| 1863 | GOT/Bow | Bronze | 315 | 380 | J315 | "315" upper left and lower center | J315 J315(2) | J315 | |||||
| 1863 | IGWT/Bow | Bronze | 316 | 381 | J316 | "315" upper right | J316 | J316 | |||||
| 1863 | IGWT/Bow | Cu-Ni | 317 | 382 | |||||||||
| 1863 | IGWT/Bow | Aluminum | 318 | 383 | J318 | 318 | J318 | J318 J318(2) | |||||
| 1863 | IGWT/Bow | Copper | 381(2) | ||||||||||
| 1864 | SM | Bronze | 366 | 433 | 366 | J366 | J366 | ||||||
| 1864 | SM | Copper | 367 | 433(2) | J367 | J367 J367(2) | |||||||
| 1864 | SM | Cu-Ni | 368 | 434 | |||||||||
| 1864 | SM | Aluminum | 369 | 435 | |||||||||
| 1864 | SM/Bow | Copper | 373 | J373 | |||||||||
| 1864 | SM/Bow | Cu-Ni | 374 | 436 | |||||||||
| 1864 | LM | Copper | 455 | 363 | 437 | ||||||||
| 1864 | LM | Cu-Ni | 457 | 364 | 438 | ||||||||
| 1864 | LM | Aluminum | 456 | 365 | 439 | ||||||||
| 1864 | LM/Bow | Copper | 452 | 370 | J370 | ||||||||
| 1864 | LM/Bow | Cu-Ni | 453 | 371 | 440 | J371 | 371 | J371 | J371 J371(2-6) | ||||
| 1864 | LM/Bow | Aluminum | 454 | 372 | 442 | 372 | J372 | J372 | |||||
| 1864 | LM/Bow | Nickel | 451 | 372a | 441 | 372a | J372a | ||||||
| 1865 | Copper & Silver | 522 | 407 | 477 | J407 | 407 407(2) | J407 J407(2) | J407 | |||||
| 1865 | Copper | 520 | 408 |
J408 J408(2) |
408 | J408 | J408 | ||||||
| 1865 | Cu-Ni | 521 | 409 | 478 | J409 | 409 | J409 | J409 J409(2-4) | |||||
| 1865 | Nickel | 519 | 409a | 479 | J409a | 409a | J409a | J409a J409a(2-3) | |||||
| 1865 | Silver | 409b | 480 | J409b | |||||||||
| 1866 | Cu-Ni | 458 | 532 | 458 | J458 | J458 | |||||||
| 1866 | Nickel | 595 | 459 | 533 | J459 | 459 | J459 | ||||||
| 1867 | Copper | 639 | 554 | J554 | |||||||||
| 1867 | Cu-Ni | 555 | 616 | ||||||||||
| 1867 | Nickel | 638 | 556 | 617 | J556 | J556 | |||||||
| 1867 | Oroide | 640 | 557 | 618 | 557 | J557 | |||||||
| 1868 | Nickel | 695 | 613 | 678 | 613 | J613 | |||||||
| 1868 | Aluminum | 696 | 614 | 679 | 614 | J614 | J614 | ||||||
| 1869 | Copper | 816 | 672 | ||||||||||
| 1869 | Nickel | 818 | 673 | 749 | J673 | J673 | |||||||
| 1869 | Aluminum | 817 | 674 | 750 | J674 | 674 | J674 | J674 J674(2-3) | |||||
| 1869 | Copper & Aluminum | 674a | |||||||||||
| 1869 | Copper & Silver | (674a) | 751 | 674a | J674a | ||||||||
| 1869 | Standard Silver mule | Silver & Copper | 819 | 675 | 752 | J675 | 675 | J675 | |||||
| 1870 | Copper | 1069 | 790 | 790 | J790 | ||||||||
| 1870 | Aluminum | 1070 | 791 | 877 | 791 | J791 | |||||||
| 1870 | Nickel | 1071 | 792 | 878 | J792 | ||||||||
| 1870 | Silver & Copper | 1072 | 793 | 879 | J793 |
793 793(2) |
J793 J793(2) | ||||||
| 1870 | Standard Silver mule | Silver & Copper | 880 | present | P880 | P880 | |||||||
| 1871 | Copper | 1205 | 1043 | J1043 | |||||||||
| 1871 | Aluminum | 1206 | 1044 | 1178 | 1044 | J1044 | |||||||
| 1872 | Copper | 1278 | 1183 | ||||||||||
| 1872 | Aluminum | 1279 | 1184 | 1324 | 1184 | J1184 | J1184 | ||||||
| 1873 | Copper | 1358 | 1258 | 1399 | |||||||||
| 1873 | Aluminum | 1359 | 1259 | 1400 | J1259 | 1259 | J1259 | J1259 | |||||
| A-W |
|
|
Sulkes |
|
|
|
|
2002 |
|||||
| Total(s) |
|
|
|
|
|
|
|
|